Comparison
RecXchange vs legacy split-fee networks
NPA Worldwide, Top Echelon and Recruit Alliance proved the split-fee model works. RecXchange rebuilds it with automated contracts, timestamped ownership, and employer-direct roles.
| RecXchange | Legacy networks | |
|---|---|---|
| Split agreements | Generated and signed automatically before details exchange | Manual contracts, often negotiated per deal |
| Candidate ownership | Timestamped submissions - disputes settled by the record | Depends on member conduct and network arbitration |
| Entry cost | From $1/month, cancel anytime | Typically annual memberships and/or brokerage fees |
| Best available split | Up to 70% in your favour on RecX Direct employer roles | Usually 50/50 recruiter-to-recruiter splits only |
| Matching | Live matching engine across roles and candidates | Directories, email lists, and manual browsing |
The honest verdict
The established networks have long-standing member communities, and that history counts for something. Where RecXchange pulls ahead is automation - contracts, timestamps, and matching that remove the manual trust-building the legacy model depends on - plus RecX Direct roles no recruiter-to-recruiter network can offer.